Pricing and Service Fees
The list of prices below are a guide! Where less is involved we will charge less.
We offer cost and obligation free consultations for Business Structuring, Companies, Trusts, and SMSF. So bring your file in and talk with our accountants about your needs so that we can best help you. In the same meeting we can prepare a fee quotation for your review so you can make an informed decision.
Salary and Wage Tax Returns – | From $250 |
Fee from Refund Service – | $30 (In Addition to Preparation Fee) |
Rental Property Returns – | From $365 |
Sole Trader and Tradesmen – | From $450 |
Partnership Returns – | From $1350 including Partners Individual Returns |
Trust Tax Return – | From $1995 includes financials and documentation |
Company Tax Returns – | From $2495 indicative pricing only |
Fringe Benefits Tax Returns – | From $950 |
Self Managed Super Funds – | From $2095 as fund only |
The figures above are an indicator. We realize they will not fit every person and circumstance and will tailor our fees to work required.